Commissioners
- Details
- Last Updated on Monday, 25 January 2021 03:32
PA-West Adult Soccer Leagues
Adult League Contacts 1/24/2021
Association/League | Contact | Phone | |
PA West Adult President | Michael Hill | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-251-1568 |
PA West Adult Secretary | Elliott Sheffield | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-889-0208 |
PA West Adult Treasurer | |||
Bald Eagle Area Soccer | Contact | Phone | |
TBD | |||
Erie Soccer Leagues | Contact | Phone | |
Erie Soccer League Men’s Open | Mike Pfister | This email address is being protected from spambots. You need JavaScript enabled to view it. |
814-969-5398 |
Erie Soccer League O-30 | Mike Pfister | This email address is being protected from spambots. You need JavaScript enabled to view it. | 814-969-5398 |
Mike Pfister | This email address is being protected from spambots. You need JavaScript enabled to view it. | 814-969-5398 | |
Pittsburgh Area Leagues | League | Phone | |
GPSL Open O-19 | Bryan Briggs | This email address is being protected from spambots. You need JavaScript enabled to view it. | 785-215-3770 |
GPSL Open O-19 | Brian Luchini | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-216-2531 |
GPSL U-23 | Bryan Briggs | This email address is being protected from spambots. You need JavaScript enabled to view it. | 785-215-3770 |
WPASA O-30 | Harry Heh | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-655-1741 |
WPASA O-30 | Adam Veltri | This email address is being protected from spambots. You need JavaScript enabled to view it. | 724-993-0090 |
PMSL O-40 | John Battersby | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-965-5294 |
PMSL O-40 | |||
PSMSL O-50 | Michael Hill | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-251-1568 |
Pittsburgh Area Leagues | Womens | Phone | |
WGPSL | Wendy Philips Blake | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-951-0277 |
WGPSL | Rich Mader | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-613-8429 |
WGPSL-23 | Miriam Klein | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Pittsburgh Area Leagues | Coed | Phone | |
PPCSL Premier | Andrew Stefanick |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
412-303-7383 |
PPCSL Premier | Rich Mader | This email address is being protected from spambots. You need JavaScript enabled to view it. | 412-613-8429 |
Shenango Valley Soccer | Phone | ||
Shenango Valley Soccer | Chris Frye | This email address is being protected from spambots. You need JavaScript enabled to view it. |
724-815-5982 |
Referees | Phone | ||
TBD |
League Summaries
League |
Erie Soccer League Men’s Open |
Divisions | ? Divisions, ? Teams, |
Summary | Age: 19 and over3 -- Outdoor/Indoor -- Men Y Women N |
Description | Over 19 in and around Erie with competitive and recreational levels |
Game Days | Sunday |
Playing Months | League play April-May and September-October/November |
Additional Information | |
Contact |
Commissioner – Mike Pfister This email address is being protected from spambots. You need JavaScript enabled to view it.814-969-5398 |
Contact |
Referee Assignor – Dave Plonski This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact |
Referee Assignor – Steve Petrungaro This email address is being protected from spambots. You need JavaScript enabled to view it. |
League |
Erie Soccer League O-30 |
Divisions | ? Divisions, ? Teams, |
Summary | Age: 30 and over -- Outdoor/Indoor -- Men Y Women N |
Description | Over 30 in and around Erie with competitive and recreational levels |
Game Days | Sunday |
Playing Months | League play April-May and September-October/November |
Additional Information | |
Contact |
Commissioner – Mike Pfister This email address is being protected from spambots. You need JavaScript enabled to view it.814-969-5398 |
Contact |
Referee Assignor – Dave Plonski This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact |
Referee Assignor – Steve Petrungaro This email address is being protected from spambots. You need JavaScript enabled to view it. |
League |
Erie Soccer League Coed Divisions 1-4 |
Divisions | ? Divisions, ? Teams, |
Summary | Age: 19 and over -- Outdoor/Indoor -- Men Y Women N |
Description | Over 19 in and around Erie with competitive and recreational levels |
Game Days | Sunday |
Playing Months | League play April-May and September-October/November |
Additional Information | |
Contact |
Commissioner – Mike Pfister This email address is being protected from spambots. You need JavaScript enabled to view it.814-969-5398 |
Contact |
Referee Assignor – Dave Plonski This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact |
Referee Assignor – Steve Petrungaro This email address is being protected from spambots. You need JavaScript enabled to view it. |
League |
GPSL [Greater Pittsburgh Soccer League] Under 23 |
Divisions | ? Divisions, ? Teams, |
Summary | Age: 19 to 23 -- Outdoor/Indoor -- Men Y Women N |
Description | 19-23 in and around Pittsburgh with competitive and recreational levels |
Game Days | Sunday |
Playing Months | League play April-May and September-October/November |
Additional Information | |
Contact |
Commissioner – Bryan Briggs This email address is being protected from spambots. You need JavaScript enabled to view it. 785-215-3770 |
Contact | Assistant Commissioner – Brian Luchini This email address is being protected from spambots. You need JavaScript enabled to view it. 412-216-2531 |
League |
GPSL [Greater Pittsburgh Soccer League] Open |
Divisions | ? Divisions, ? Teams, |
Summary | Age: 19 and Over -- Outdoor/Indoor -- Men Y Women N |
Description | Over 19 in and around Pittsburgh with competitive and recreational levels |
Game Days | Sunday |
Playing Months | League play April-May and September-October/November |
Additional Information | |
Contact |
Commissioner – Bryan Briggs This email address is being protected from spambots. You need JavaScript enabled to view it. 785-215-3770 |
Contact | Assistant Commissioner – Brian Luchini This email address is being protected from spambots. You need JavaScript enabled to view it. 412-216-2531 |
League |
WPASA [Western PA Amateur Soccer Association] Over 30 |
Divisions | 3 Divisions, 25 Teams, |
Summary | Age: 30 and Over -- Outdoor/Indoor -- Men Y Women N |
Description | Over 30 in and around Pittsburgh with competitive and recreational levels |
Game Days | Sunday |
Playing Months | League play April-May and September-October/November |
Additional Information | |
Contact |
Commissioner – Harry Heh Jr This email address is being protected from spambots. You need JavaScript enabled to view it. 412-655-1741 |
Contact | Assistant Commissioner – Adam Veltri This email address is being protected from spambots. You need JavaScript enabled to view it. 724-993-0090 |
League |
PMSL [Pittsburgh Masters Soccer League] Over 40 |
Divisions | 3 Divisions, 23 Teams, |
Summary | Age: 40 and Over -- Outdoor/Indoor -- Men Y Women Y |
Description | Over 40 in and around Pittsburgh with competitive and recreational levels |
Game Days | Saturday |
Playing Months | League play April-May and September-October/November |
Additional Information | |
Contact | Commissioner – John Battersby This email address is being protected from spambots. You need JavaScript enabled to view it. 412-965-5294 |
Contact | Assistant Commissioner – Brian Gorges |
Contact | Assistant Commissioner – Greg Howard |
League |
PSMSL [Pittsburgh Super Masters Soccer League] Over 50 |
Divisions | 1 Divisions, 11 Teams, |
Summary | Age: 50 and Over -- Outdoor/Indoor -- Men Y Women Y |
Description | Over 50 in and around Pittsburgh with competitive and recreational levels |
Game Days | Sunday |
Playing Months | League play April-May and September-October/November |
Additional Information | |
Contact | Commissioner – Michael Hill This email address is being protected from spambots. You need JavaScript enabled to view it. 412-251-1568 |
League |
WGPSL [Womens Greater Pittsburgh Soccer League] |
Divisions | Over 24, Under 24 |
Summary | Womens Soccer League – Open – 11 a side |
Description | |
Game Days | Sunday |
Playing Months | June - August |
Additional Information | |
Contact | Commissioner - Wendy Philips Blake This email address is being protected from spambots. You need JavaScript enabled to view it. 412-951-0277 |
Contact | Assistant Commissioner – Rich Mader This email address is being protected from spambots. You need JavaScript enabled to view it. 412-613-8429 |
League |
WGPSL [Womens Greater Pittsburgh Soccer League] Over 23 |
Divisions | Under 23 |
Summary | Womens Soccer League – Over 23 – 7 a side |
Description | |
Game Days | Tuesday, Thursday |
Playing Months | |
Additional Information | |
Contact | Miriam Klein This email address is being protected from spambots. You need JavaScript enabled to view it. |
League |
PPCSL [Pittsburgh Premier Coed Soccer League] |
Divisions | |
Summary | Over 18 Adult Coed Soccer |
Description | 11 v 11 Full Field, 4 Women minimum |
Game Days | Thursday, Possibly Wednesday, Thursday |
Playing Months | June - August |
Additional Information | 30 minute halves |
Contact | Commissioner – Andrew Stefanick This email address is being protected from spambots. You need JavaScript enabled to view it. 412-303-7383 |
Contact | Assistant Commissioner - Rich Mader This email address is being protected from spambots. You need JavaScript enabled to view it. 412-613-8429 |
League |
SVSC [Shenango Valley Adult Soccer Club] |
Divisions | |
Summary | |
Description | |
Game Days | |
Playing Months | |
Additional Information | |
Contact | Chris Frye This email address is being protected from spambots. You need JavaScript enabled to view it. 724-815-5982 |
Mark Vance This email address is being protected from spambots. You need JavaScript enabled to view it. |